Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2023
Ano Estabelecido
1000000RMB
capital
101~200
Total de funcionários
91% - 100%
Porcentagem de exportação
Tipo de Negócio : | Fabricante , Distribuidor / Atacadista , Empresa de comércio |
---|---|
alcance : | Mobile Phone LCDs , Battery Accessories |
Produtos / Serviços : | LCDs para celular , Bateria de telefone celular , Tela de telefone , Bateria do telefone , Peças de telefone , Tela para iPhone |
Total de funcionários : | 101~200 |
capital : | 1000000RMB |
Ano Estabelecido : | 2023 |
endereço : | Room 6688, 66th Floor, SEG Plaza, No. 1002 Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen City, Shenzhen, Guangdong, China |
Informações de comércio | |
---|---|
Incoterm : | a:0:{} |
alcance : | Mobile Phone LCDs , Battery Accessories |
Termos de pagamento : | a:0:{} |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Volume anual de vendas (milhões de US $) : | Above US$100 Million |
Número de Funcionários QC : | Above 100 People |
---|---|
Serviços OEM Desde : | YES |
Tamanho da Fábrica (metros Quadrados) : | 10,000-30,000 square meters |
Localização da Fábrica : | 湖南 |
Inscreva -se em nossa última newsletter para obter notícias sobre descontos especiais.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.